Beginner Classes 2026
For class descriptions click here.
For flyers with more details also see below class schedule chart or click on highlighted flyer/name of class within the schedule.
All courses include a manual and CEs in cost of class. Class times reflect ET (Eastern Time). TFH classes also include handouts, charts, self testing videos and usually one follow up coaching session.
On Mobiles – Turn Sideways to see full screen
| DATE | LOCATION | CLASS/Flyer | COST | Instructor | PreReq | Hours | CEs |
| 2026 | |||||||
| Feb.28 & Mar. 1 | ONLINE | Touch for Health 2 | $400 | Arlene Green | TFH 1 | 15 | 15 CEs NCBTMB, FL and Nursing |
| Mar. 21 & 22 | ONLINE | Touch for Health 1 (flyer) | $400 | Larry Green | none | 15 | 15 CEs NCBTMB, FL and Nursing |
| Apr. 7 & 8 | Chapel Hill, NC | Touch for Health 2 | $400 | Larry/Arlene Green | TFH 1 | 15 | 15 CEs NCBTMB, FL and Nursing |
| April 9 – 12 | Chapel Hill, NC | TFH 3 & 4 | $800 | Arlene Green | TFH 2 | 30 | 30 CEs NCBTMB, FL and Nursing |
| June 6 | Chapel Hill, NC | Top Ten Pain Releasers 1 flyer | $225 | Arlene Green | none | 8 | 8 CEs NCBTMB, FL and Nursing |
| June 7 | Chapel Hill, NC | Top Ten Pain Releasers 2 flyer | $195 | Arlene Green | Top Ten 1 | 7 | 7 CEs NCBTMB, FL and Nursing |
| June 13 & 14 | Chapel Hill, NC | Touch for Health 1 flyer | $450 | Arlene Green | none | 15 | 15 CEs NCBTMB, FL and Nursing |
| June 15 & 16 | Chapel Hill, NC | Touch for Health 2 | $450 | Arlene Green | none | 15 | 15 CEs NCBTMB, FL and Nursing |
| July 25 – Aug. 2 | Chapel Hill, NC | TFH 1 – 4 | $1600. | Arlene Green | none | 60 | 60 CEs NCBTMB, FL and Nursing |
| Aug. 22 | Chapel Hill, NC | Top Ten Pain Releasers 1 flyer | $225 | Arlene Green | none | 8 | 8 CEs NCBTMB, FL and Nursing |
| Aug. 23 | Chapel Hill, NC | Top Ten Pain Releasers 2 flyer | $195 | Arlene Green | none | 7 | 7 CEs NCBTMB, FL and Nursing |
| Sept. 12 & 13 | Chapel Hill, NC | Touch for Health 1 flyer | $450 | Arlene Green | none | 15 | 15 CEs NCBTMB, FL and Nursing |
| Sept. 14 & 15 | Chapel Hill, NC | Touch for Health 2 | $450 | Arlene Green | TFH 1 | 15 | 15 CEs NCBTMB, FL and Nursing |
| Sept. 27 | Chapel Hill, NC | Specific Neuromuscular Energy Reset (SNERT) flyer | $225 | Arlene Green | none | 8 | 8 CEs NCBTMB, FL and Nursing |
| Oct. 4 | Chapel Hill, NC | Top Ten Techniques for Rapid Injury Recovery flyer | $195 | Arlene Green | none | 7 | 7 CEs NCBTMB, FL and Nursing |
| Oct. 10 – 13 | Chapel Hill, NC | Touch for Health 3 & 4 | $900 | Arlene Green | none | 30 | 30 CEs NCBTMB, FL and Nursing |
Click Here to Register for Classes and Refund Policy

Flyers (click below to open flyers)
Touch for Health 1 & 2
Top Ten Pain Releasers part 1 Now Available as a Streaming Video
Emotional Stress Release Mastery
Top Ten Pain Releasers 1 & 2 (general information) Flyer
Specific Neuromuscular Energy Reset Technique
Click Here for Advanced Classes
Registration Policy: After registering online, please pay your non refundable* deposit, first contacting either Arlene or Larry for payment details. For 8 hour classes please send in $50, for 15 hour classes send in $100, for 30 hour classes $200 and for the Touch for Health 1 – 4 or Advanced Training Intensives send a $400 non refundable deposit. Mail to: U.S. Kinesiology Training Institute, 7121 New Light Trail, Chapel Hill, NC 27516. Please make checks payable to the instructor. Balance of ONLINE class is due TWO WEEKs prior to class and is payable by check or Zelle – contact specific instructor. Balances that are charged or use Pay Pal please add the 3% credit card fee.
Refund Policy: *Deposits are refundable with more than a month’s notice. Within one month of class and up to 7 days prior to class, deposits are transferable. Within one week of class, deposits and class fees are non refundable and non transferable.
*The U.S. Kinesiology Training Institute is an approved provider for continuing education for Massage Therapists (through NCBTMB) and Florida Massage Board (through CE broker) and for Nurses through TFHKA.

